| | Yorkshire Trainers Major Flat Results 1980 - |
| As at | | 08 August 2021 |
| | Date | Horse | Pos. | Racename | Value | | Type | Jockey |
| | Richard Fahey |
| | 24/04/2013 | | AREA FIFTY ONE | 1 | | City & Suburban Hcap | 31125 | | J.P.Spencer |
| | 08/05/2013 | | ADDRESS UNKNOWN | 1 | | Chester Cup | 74700 | | J.P.Spencer |
| | 17/05/2013 | | GLEN'S DIAMOND | 1 | | Yorkshire Cup | 79394 | | G2 | T.Hamilton |
| | 03/06/2013 | | SANDIVA | 1 | | Coolmore Stud EBF Fillies' Sprint S. | 30386 | | L | P.J.Smullen |
| | 08/06/2013 | | AREA FIFTY ONE | 1 | | Crabbie's Strawberry & Lime Hcap | 32345 | | G.Chaloner |
| | 18/06/2013 | | PARBOLD | 2 | | Coventry S. | 25800 | | G2 | T.Hamilton |
| | 19/06/2013 | | LADYS FIRST | 2 | | Duke Of Cambridge S. | 29334 | | G2 | P.Hanagan |
| | 12/07/2013 | | HEAVEN'S GUEST | 1 | | Betfred 'The Bonus King' Heritage Hcap | 62250 | | R.L.Moore |
| | 13/07/2013 | | GOOD OLD BOY LUKEY | 1 | | Superlative S. | 45368 | | G2 | R.L.Moore |
| | 20/07/2013 | | PENIAPHOBIA | 1 | | Weatherbys Super Sprint | 122925 | | P.Hanagan |
| | 30/07/2013 | | GARSWOOD | 1 | | Lennox S. | 85065 | | G2 | R.L.Moore |
| | 17/08/2013 | | SANDIVA | 1 | | Prix du Calvados | 32520 | | G3 | L.Dettori |
| | 17/08/2013 | | BACCARAT | 1 | | Great St Wilfrid Hcap | 43575 | | T.Hamilton |
| | 31/08/2013 | | LADYS FIRST | 1 | | TBA Atalanta S. | 23463 | | G3 | T.Hamilton |
| | 21/09/2013 | | SUPPLICANT | 1 | | Mill Reef S. | 36862 | | G2 | T.Hamilton |
| | 05/10/2013 | | HEAVEN'S GUEST | 1 | | Betfred 'Goals Galore' Challenge Heritage Hcap | 93375 | | G.Chaloner |
| | 06/10/2013 | | GARSWOOD | 3 | | Prix de la Foret | 27878 | | G1 | R.L.Moore |
| | 23/01/2014 | | GABRIAL | 1 | | Property Weekly Hcap | 43373 | | J.P.Spencer |
| | 29/03/2014 | | BRAE HILL | 1 | | Spring Mile Hcap | 28012 | | D.Nolan |
| | 12/04/2014 | | GABRIAL'S KAKA | 1 | | Spring Cup | 31125 | | J.P.Spencer |
| | 16/04/2014 | | SANDIVA | 1 | | Nell Gwyn S. | 36862 | | G3 | L.Dettori |
| | 18/04/2014 | | ALBEN STAR | 1 | | All-Weather Sprint Championships Conditions S. | 93375 | | P.Hanagan |
| | 17/05/2014 | | EASTERN IMPACT | 1 | | coral.co.uk Sprint Trophy Hcap | 28012 | | Frederik Tylicki |
| | 07/06/2014 | | HESKETH BANK | 1 | | totescoop6 Edinburgh Cup Hcap | 37350 | | P.McDonald |
| | 21/06/2014 | | BACCARAT | 1 | | Wokingham Hcap | 108938 | | G.Chaloner |
| | 28/06/2014 | | ANGEL GABRIAL | 1 | | Northumberland Plate Heritage Hcap | 86226 | | G.Chaloner |
| | 12/07/2014 | | HEAVEN'S GUEST | 1 | | Bunbury Cup Heritage Hcap | 74700 | | T.Hamilton |
| | 10/08/2014 | | GARSWOOD | 1 | | Prix Maurice de Gheest | 166658 | | G1 | G.Mosse |
| | 16/08/2014 | | EASTERN IMPACT | 1 | | Thomas Materials H | 31125 | | J.Garrity |
| | 11/09/2014 | | HOME CUMMINS | 1 | | EBF Carrie Red Fillies' Nursery Hcap | 25204 | | J.Garrity |
| | 11/09/2014 | | BOND'S GIRL | 1 | | Weatherbys Hamilton Insurance £300,000 Stakes | 274621 | | P.Mathers |
| | 20/09/2014 | | LACING | 1 | | £100,000 Tattersalls Millions Fillies' Median Auction S. | 56056 | | J.Quinn |
| | 04/10/2014 | | LACING | 2 | | £300,000 Tattersalls Millions 2yo Fillies' Trophy | 68821 | | R.L.Moore |
| | 28/03/2015 | | GABRIAL | 1 | | Lincoln Hcap | 62250 | | T.Hamilton |
| | 03/04/2015 | | ALBEN STAR | 2 | | Sprint Championship Conditions S. | 27960 | | R.L.Moore |
| | 15/04/2015 | | BALLYMORE CASTLE | 2 | | £100,000 Tattersalls Millions 3yo Sprint | 25479 | | J.Doyle |
| | 03/05/2015 | | EASTERN IMPACT | 1 | | Havana Gold Hcap | 28012 | | J.Garrity |
| | 16/05/2015 | | BIRCHWOOD | 1 | | Olympic Glory Conditions S. | 32345 | | R.L.Moore |
| | 30/05/2015 | | LOVING SPIRIT | 1 | | Matthew Clark Hcap | 29110 | | G.Chaloner |
| | 11/07/2015 | | BIRCHWOOD | 1 | | Superlative S. | 45368 | | G2 | J.Doyle |
| | 11/07/2015 | | EASTERN IMPACT | 3 | | July Cup | 53800 | | G1 | J.Garrity |
| | Page 26 of 79 |